Flag for Israel

Jerusalem, Israel — Moonrise, Moonset, and Moon Phases, June 2024

Moon: 25.9%
Waning Crescent
Current Time: Jun 2, 2024 at 12:39:16 am
Moon Direction: 70° East
Moon Altitude: -23.0°
Moon Distance: 228,776 mi
Next New Moon: Jun 6, 2024, 3:37 pm
Next Full Moon: Jun 22, 2024, 4:07 am
Next Moonrise: Today, 2:28 am
Location of JerusalemLocation

Moonrise, Moonset, and Phase Calendar for Jerusalem, June 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
JunMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
11:58 am (93°)2:17 pm (271°)-8:03 am(57.0°)229,01233.2%
22:28 am (85°)3:24 pm (279°)-8:51 am(64.1°)228,72922.5%
33:00 am (77°)4:32 pm (287°)-9:41 am(70.9°)228,98313.3%
43:35 am (70°)5:42 pm (294°)-10:33 am(76.9°)229,8586.3%
54:14 am (63°)6:52 pm (300°)-11:29 am(81.8°)231,3931.9%
65:00 am (59°)8:00 pm (303°)-12:28 pm(85.1°)233,5520.2%
75:53 am (56°)9:03 pm (304°)-1:28 pm(86.5°)236,2221.2%
86:52 am (56°)9:58 pm (303°)-2:27 pm(86.0°)239,2134.7%
97:54 am (58°)10:44 pm (300°)-3:22 pm(83.9°)242,28710.3%
108:57 am (62°)11:22 pm (295°)-4:13 pm(80.4°)245,19017.5%
119:58 am (67°)11:54 pm (289°)-5:00 pm(75.9°)247,68825.9%
1210:56 am (73°)--5:43 pm(70.7°)249,58535.1%
13-12:22 am (283°)11:52 am (80°)6:24 pm(65.1°)250,74244.6%
14-12:48 am (277°)12:46 pm (87°)7:03 pm(59.3°)251,07754.4%
15-1:12 am (270°)1:40 pm (93°)7:42 pm(53.5°)250,57963.9%
16-1:37 am (263°)2:34 pm (100°)8:22 pm(47.7°)249,29873.0%
17-2:03 am (257°)3:31 pm (107°)9:04 pm(42.2°)247,34481.4%
18-2:31 am (250°)4:30 pm (113°)9:50 pm(37.3°)244,88088.6%
19-3:04 am (245°)5:32 pm (118°)10:39 pm(33.2°)242,10794.4%
20-3:43 am (240°)6:36 pm (122°)11:34 pm(30.4°)239,24598.2%
21-4:29 am (237°)7:39 pm (124°)Moon does not pass the meridian on this day.
22-5:25 am (236°)8:38 pm (124°)12:32 am(29.1°)236,51699.8%
23-6:29 am (237°)9:31 pm (121°)1:32 am(29.7°)234,11098.8%
24-7:37 am (241°)10:17 pm (116°)2:32 am(32.1°)232,16695.2%
25-8:47 am (246°)10:56 pm (110°)3:29 am(36.3°)230,75289.1%
26-9:57 am (253°)11:30 pm (103°)4:23 am(41.8°)229,87680.6%
27-11:04 am (261°)-5:13 am(48.2°)229,49370.4%
2812:01 am (95°)12:10 pm (269°)-6:01 am(55.1°)229,54159.1%
2912:31 am (87°)1:16 pm (277°)-6:49 am(62.2°)229,95947.3%
301:01 am (79°)2:22 pm (285°)-7:37 am(69.0°)230,70735.7%
* All times are local time for Jerusalem. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec